COMPANY
Finance, Performance,
Growth and Diversification
COMPANY
Finance, Performance,
Growth and Diversification
AirBoss of America Corp. develops, manufactures, and sells high quality proprietary rubber-based products to various industries, including automotive, heavy industry, construction and infrastructure, oil & gas and defense. Headquartered in Newmarket, Ontario, we operate facilities in Canada and the United States.
CONTACTS
Analyst Info
Scott Fromson
(In thousands of US dollars, except share data) Years ended December 31 | 2019 | 2018 | 2017 |
---|---|---|---|
Financial results: | |||
Net sales | $328,126 | $316,603 | $289,855 |
Net income | 10,219 | 8,536 | 12,632 |
Net income per share | |||
- Basic | 0.44 | 0.37 | 0.55 |
- Diluted | 0.44 | 0.37 | 0.54 |
EBITDA | 32,082 | 25,675 | 27,653 |
Net cash from operating activities | 11,706 | 19,867 | 5,811 |
Dividends declared per share (CAD$) | 0.28 | 0.28 | 0.28 |
Capital additions | 26,700 | 8,476 | 7,294 |
Financial Position: | |||
Total assets | $249,664 | $232,528 | $225,948 |
Term loan and other debt | 74,144 | 62,956 | 69,257 |
Shareholders’ equity | 125,979 | 121,483 | 117,161 |
Outstanding shares* | 23,392,442 | 23,392,442 | 23,091,113 |
*23,392,442 at March 10, 2020 |